Specifications
| measurement frequency | 2.6-26.5GHz | specimen size of more than 450 × 1000mm, and less than thickness 50mm. |
| 26.5-110GHz | specimen size of more than 100 × 1000mm, and less than thickness 50mm. | |
| εr' μ'r | 2-200 accuracy ± 7% | |
| εr'' μr'' | 0.01-20 accuracy ± 15% | |
| tanδ | 0.01-0.1 accuracy ± 15% | |
| The angle of incidence (normal-width) |
minimum : ∠15 maximum : ∠80 |
Model No.
| Name | Specifications | Model No. |
| Main Body (Lens, Lens fixed frame, Antennna fixed frame and stand, Metallic board for calibration) |
Main Body Size : Height 2100mm, Weight 250kg Range of frequency : 2.6-26.5GHz |
LAF-2.6A |
| Main Body Size : Height 400mm, Weight 15kg Range of frequency : 26.5-110GHz |
LAF-26.5A | |
| Antenna (with coaxial waveguide converter) 2 set |
Range of frequency :18-26.5GHz (WR-42) | RH42S23SMA(f)7 |
| Range of frequency :12.4-18GHz (WR-62) | RH62S22SMA(f)7 | |
| Range of frequency :8.2-12.4GHz (WR-90) | RH90S19SMA(f)7 | |
| Range of frequency :5.85-8.2GHz (WR-137) | RH137S18SMA(f)7 | |
| Range of frequency :4.90-7.05GHz (WR-159) | RH159S17SMA(f)7 | |
| Range of frequency :3.95-5.85GHz (WR-187) | RH187S16SMA(f)7 | |
| Range of frequency :2.60-3.95GHz (WR-284) | RH284S14SMA(f)7 | |
| Range of frequency :1.70-2.60GHz (WR-430) | RH430S14SMA(f)7 | |
| Soft ware for calibration and graphing. | DMP-002040619 | |
| GPIB cable | GP-01 | |
| Network analyzer | It is possible to buy it also. | |
| Windows PC (with printer) | It is possible to buy it also. |
* Following a high-frequency, small sample is measured.
* When Gate is put on the lens beyond after the calibration with a standard vector network analyzer,
It is possible to measure it up to the electric wave absorption amount -50dB or more.
Return loss and reflection phase angle of incidence angle dependence TE waves and TM waves measured.