| ■ Sample size | 100mm x 100mm |
Data sample
| yaxis:freq. transmission attenuation Loss. Multi graph are shown. εr':tanδ will be calculated by the software. Pushing print and saving file are easy. |
Configurations
Model No.
| Main Body | Lens, Lens fixed frame, Antenna fixed stand, Metallic board for calibration |
CBC-04 |
| Antenna (with coaxial waveguide converter) 2set |
Frequency range : 18-26.5GHz (WR-42) | RH42S23SMA(f)7 |
| Frequency range : 12.4-18GHz (WR-62) | RH62S22SMA(f)7 | |
| Frequency range : 8.2-12.4GHz (WR-90) | RH90S19SMA(f)7 | |
| Frequency range : 5.85-8.2GHz (WR-137) | RH137S18SMA(f)7 | |
| Frequency range : 4.90-7.05GHz (WR-159) | RH159S17SMA(f)7 | |
| Soft ware for Permittivity (dielectric constant), dielectric loss tangent, transmission attenuation | It displays Permittivity (Dielectric constant), dielectric loss tangent, transmission attenuation |
DMP-002081219-04 |
| Cable for micro wave : 2set | CM06D-APC2.9(m) APC2.9(m)-300 |
|
| GPIB cable | GP-01 |
