Configuration
Ordering Information : Please inform us of Parts No.(or your request)
Broadband type
Parts No. | Frequency range (GHz) | Small signal gain (dB) | P1 output power (dBm) | Saturation power |
PA500M6G-01 | 0.5-6 | 45 min. | 41 min. (12W) | 20W |
PA1G3G-01 | 1-3 | 50 min. | 42 min. (16W) | 50W |
PA2G18G-01 | 2-18 | 40 min. | 42 min. (16W) | 10W |
PA6G12G-01 | 6-12 | 45 min. | 42 min. (16W) | 20W |
Narrowband type
Parts No. | Frequency range (GHz) | Small signal gain (dB) | P1 output power (dBm) | Saturation power |
PA5.5G9G-01 | 5.5-9 | 45 min. | 36 min. | 50W |
PA7.8G11G-01 | 7.8-11 | 50 min. | 40 min. | 80W |
PA9.9G10.7G-01 | 9.9-10.7 | 43 min. | 36 min. | 32W |
PA13.8G14.5G-01 | 13.8-14.5 | 45 min. | 40 min. | 30W |
Power supply : AC 100V or 120V (Built-in regulator)
Outline : 400(L) X 430(W) X 149(H)mm (rubber legs, ledges of connectors are not included)
Please consult with your KEYCOM representative about the following points
:
*) module types
*) high stability amplifier for immunity test