Our Instruments List
Third party manufacturer
Instruments |
Typical specifications |
Unit |
Vector network analyzer | 〜70GHz and others | 5 |
Scalar network analyzer | 〜40GHz and others | 4 |
Signal generator | 〜40GHz and others | 4 |
Spectrum analyzer | 〜110GHz and others | 6 |
Multiplier | Various | |
LCR Meter | DC/1mHz〜 | 2 |
Impedence analyzer | 〜13.5MHz | 1 |
Material analyzer | 〜1.8GHz | 1 |
Oscilloscope | 70GHz and others | 12 |
Pressure resistant tester | 1 | |
Power source | Superconductive magnet excitation power source and others | 13 |
Vaccume tester | 1 | |
Microscope | Magnification x 200 and others | 6 |
High-performance 3 dimensional electromagnetic analysis tool | ||
System analysis tool | ||
3 dimensional CAD | ||
Medical Freezer | -30℃〜 | 1 |
Medical cooling box | 0℃〜 | 1 |
Thermostatic and humidifying chamber | -70〜+150℃ | 2 |
Growth chamber | 2 | |
Oven | 〜400℃ | 3 |
Water distilling apparatus | 1 | |
Ultrapure water system | 1 | |
Shaker | 2 | |
Spectrometer | 2 | |
Centrifuge | 3 | |
and many more |
In-house manufactured
Instrument |
Typical specifications |
Unit |
Antennas | ||
Antenna Evaluation Systems | Various | |
Transmission attenuation measurement system | Various | |
Electromagnetic wave absorption rate measurement system (far-field) | Various | |
Electromagnetic wave absorption rate measurement system (near-field) | Various | |
Dielectric Constant(Permittivity, εr') , Dielectric Loss Tangent(tanδ) Measurement System | Various | |
Permeability(μr') Measurement System | Various | |
Transmission Characteristics Measurement System | Various | |
ESR/EPR | Various | |
Shield Effect Measurement Systems | Various | |
Radar Evaluation & Measurement Systems | Various | |
Standard Radar Targets | Various | |
and many more |