Configuration
No. | device |
(1) | Transmitting antenna (test antenna) |
(2) | Receiving antenna |
(3) | Oscillator |
(4) | Detector |
(5) | Frequency module (75~78GHz, 0.2GHz step) |
(6) | Vector network Analyzer |
(7) | Azimuth Elevation Controller |
(8) | Windows PC |
Option | Frequency module FRM-18-26.5G: 18-26.5GHz 0.5GHz step FRM-26.5-40G: 26.5-40GHz 0.5GHz step FRM-40-60G: 40-60GHz 0.5GHz step FRM-60-90G: 60-90GHz 0.5GHz step FRM-90-110G: 90-110GHz 0.5GHz step |
Ordering Information : Please let us know Parts No.(or your request)
Parts No. | ANM04-01 |
---|---|
Rotation control | Transmitting side horizontal direction: 370°, vertical : ±10°, step : 0.1°~5° changeable |
Orientation correction | Offset correction to peak point of pattern profile |
Averaging input data | 1~128 |
Measuring frequency | 75~78GHz |
Display item | Amplitude、3dB reducing all angle、gain |
Data taking | Generated data by CSV format can be fetched in EXCEL format. |