Outside drawing
Parts No.
Frequency GHz | Waveguide tube standard | Flange type | Model No. | Gain dBi. (nom.) | Lmm | Hmm | Wmm | ||||||
1.70 | - | 2.60 | WR- | 430 | UG- | 437A/U | RH | 430 | S | 10 | 145 | 140 | 187 |
2.60 | 3.95 | 284 | 53/U | 284 | 13.5 | 145 | 140 | 187 | |||||
3.95 | 5.85 | 187 | 149A/U | 187 | 16 | 155 | 122 | 163 | |||||
4.90 | 7.05 | 159 | BRJ6 | 59 | 17 | 170 | 118 | 155 | |||||
5.85 | 8.2 | 137 | UG- | 344/U | 137 | 18 | 175 | 113 | 150 | ||||
8.2 | 12.4 | 90 | 39/U | 90 | 19 | 175 | 85 | 110 | |||||
12.4 | 18 | 62 | 419/U | 62 | 22 | 175 | 79 | 104 |
* An additional fee will be charged for an actual measurement data