Model No.
Frequency GHz | Waveguide tube standard | Flange type | Lmm | Hmm | Wmm | ||||||||||||||||||
Square type | Model number | Round type | Model number | FXR type | Model number | ||||||||||||||||||
18 | - | 26.5 | WR- | 42 | UG | 595 | /U | RH | 42 | S | UG | 425 | /U | RH | 42 | R | 190.0 | 78.6 | 103.3 | ||||
26.5 | 40 | 28 | 599 | 28 | 381 | 28 | 129.2 | 52.4 | 68.9 | ||||||||||||||
33 | 50 | 22 | 383 | 22 | 103.4 | 41.9 | 55.1 | ||||||||||||||||
40 | 60 | 19 | 383 | 19 | 88.4 | 35.3 | 46.3 | ||||||||||||||||
50 | 75 | 15 | 385 | 15 | 70.5 | 27.7 | 36.4 | ||||||||||||||||
60 | 90 | 12 | 387 | 12 | 59.6 | 22.8 | 30.0 | ||||||||||||||||
75 | 110 | 10 | 10 | 49.2 | 18.7 | 24.6 | |||||||||||||||||
90 | 140 | 8 | 8 | FXR | RH | 8 | F | 39.6 | 15.0 | 19.7 | |||||||||||||
110 | 170 | 6 | 6 | 6 | 32.1 | 12.2 | 16.0 | ||||||||||||||||
140 | 220 | 5 | 5 | 5 | 26.3 | 9.6 | 12.5 | ||||||||||||||||
170 | 260 | 4 | 4 | 4 | 21.7 | 8.1 | 10.6 | ||||||||||||||||
220 | 325 | 3 | 3 | 3 | 18.0 | 6.4 | 8.4 |
* An additional fee will be charged for an actual measurement data