Configuration
![]() |
Measurement system
| Items | Details |
|---|---|
| Rotation control | Horizontal: Receiver ±120 ° Step : 0.1°~10°variable |
| Direction correction | Offset correction to the peak point of the pattern profile |
| Return loss | Use network analyzer S11 |
| Gain | Detarmined in comparison with standard antenna |
| Averaging input data | 1 ~ 128 |
| Measurement frequency | Max.140GHz |
| Items displayed | Amplitude, 3dB amplitude angle, Gain |
| Importing data | Importing data to Excel via CSV file |
Data example
Ordering Information
| CYCSCAN-02 | Cylindrical scanner / controller | Contents as shown in the measurement system |
| DMP-0021731-02 | Measurement software | Contents as shown in the measurement system |
| PA-01 | Offset Parabolic antenna Plane wave accuracy : 1/8λ |
Effective width horizontal : 1,550mm Frequency 5GHz ~ 30GHz |
| PA-02 | Effective width horizontal : 850mm Frequency 5GHz ~ 30GHz |
|
| RH90S19SMA(f)7 | Horn antenna (with coaxial waveguide converter) | 8.2 ~ 12.4GHz(WR90) |
| RH62S22SMA(f)7 | 12.4 ~ 18GHz(WR64) | |
| RH42S23SMA(f)7 | 18 ~ 26.5GHz(WR42) | |
| RH28S23SMA(f)7 | 26.5 ~ 40GHz(WR28) | |
| RH19 | Antenna (waveguide connection) | 40 ~ 60GHz |
| RH12 | 60 ~ 90GHz | |
| RH10 | 75 ~ 110GHz | |
| RH8 | 90 ~ 140GHz | |
| CM06D-APC2.9(m)APC2.9(m)-2000 | Coaxial cable for measurement | 2 |
| GP-01 | GPIB connection cable | |
| VNA | Network analyzer | You can purchase at the same time |
| Windows PC | You can purchase at the same time |
This system evaluates the characteristics of a compact range antenna with a parabolic reflector.