Product Image
Ordering Information (Please inform us of your requirement)
Flange Type(Square)
Part No. | Frequency(GHz) | Waveguide Standard | L(mm)(Standard Length) | |
---|---|---|---|---|
PA430S | CPR430F | 1.7-2.6 | WR-430 | 300 |
PA284S | UG53/U | 2.6-3.99 | WR-284 | |
PA187S | UG149A/U | 3.95-5.85 | WR-187 | 200 |
PA159S | CMR159 | 4.9-7.05 | WR-159 | |
PA137S | UG344/U | 5.85-8.2 | WR-137 | |
PA90S | UG39/U | 8.2-12.4 | WR-90 | 120 |
PA62S | UG419/U | 12.4-18 | WR-62 | |
PA42S | UG595/U | 18-26.5 | WR-42 | |
PA34S | UG599/U | 22-33 | WR-34 | |
PA28S | UG599/U | 26.5-40 | WR-28 |
Flange Type(Circular)
Part No. | Frequency(GHz) | Waveguide Standard | L(mm)(Standard Length) | |
---|---|---|---|---|
PA42R | UG425/U | 18-26.5 | WR-42 | 120 |
PA28R | UG381/U | 26.5-40 | WR-28 | |
PA22R | UG383/U | 33-50 | WR-22 | |
PA19R | 40-60 | WR-19 | ||
PA15R | UG385/U | 50-75 | WR-15 | |
PA12R | UG387/U | 60-90 | WR-12 | |
PA10R | 75-110 | WR-10 | ||
PA8R | 90-140 | WR-8 | ||
PA6R | 110-170 | WR-6 | 50.8 | |
PA5R | 140-220 | WR-5 | ||
PA4R | 170-260 | WR-4 | ||
PA3R | 220-325 | WR-3 | ||
PF2R | 325- | WR-2 |
Flange Type(FXR)
Part No. | Frequency(GHz) | Waveguide Standard | L(mm)(Standard Length) | |
---|---|---|---|---|
PA8F | UG387/U | 110-170 | WR-6 | 50.8 |
PA6F | 140-220 | WR-5 | ||
PA5F | 170-260 | WR-4 | ||
PA4F | 220-325 | WR-3 | ||
PA3F | 325- | WR-2 |