Features
Continuous use | -250 °C~+260 °C |
Standard length | 100m ( 3 gaps max., each segment 20m minimum) |
Parts No.
Parts No. | Abbreviation | Conductor | Insulator outer diameter | |
Cross-section | Outer diameter | |||
ccb001002xxxxx | P0.75B | 0.75mm2 | 1.3mmφ | 1.8mmφ |
ccb001004xxxxx | P2.0B | 2.0mm2 | 2.1mmφ | 2.7mmφ |
ccb001005xxxxx | P3.5B | 3.5mm2 | 2.4mmφ | 3.3mmφ |
ccb001008xxxxx | P8.0C | 8.0mm2 | 4.0mmφ | 6.0mmφ |
Configurations
A:Flexible braided soft copper B:Fluorine heat-resistant resin, transparent (Upper temperature limit 260°C) C:Outer diameter |