Specifications
Frequency | 3 - 26.5GHz |
Dielectric constant | 2 and above, Accuracy ±1% |
Dielectric loss tangent | 10-5 - 10-3 Accuracy ±5% |
Sample | Cylinder d[mmφ]×h[mm] |
Sample Dimensions |
Model No.
Name | Specifications | Model No. |
Resonator kit | 3GHz-18.5GHz | RK-01 |
Software | Parallel conductor plate, dielectric constant, dielectric loss tangent test software | PMP-02 |
Parallel conductor plate, dielectric constant, dielectric loss tangent temperature characteristic test software | PMP-03 | |
Standard sample | 3GHz-18.5GHz | SPE-01 |
Calibration semi-rigid coaxial cable kit (common to all resonators) |
40 GHz coaxial cable assembly(1m) 2 sets | CM06D-APC2.9(m)APC2.9(m)-1000 |
Network analyzer | Available upon request. Please request the model of your choice. | |
Windows PC w/ printer | Available upon request. Please request the model of your choice. | |
GPIB interface | GP-01 |
Configurations