Conforming Standards (Example)
ASTM D-150, JIS C2101, JIS C2141, JIS K6911, JIS C 2111 28.1.2 (B method)etc.
👉Please specify the standard. We will introduce you the compatible jigs.
Electric Field Direction
Sample thickness direction [In the case of sheets and films]
Specifications
Items | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Measurement frequency | 1μHz ~ 10MHz (varies depending on LCR meters) | ||||||||||
Range and accuracy of measurement | Dielectric constant (εr') : 1.05-1000
|
||||||||||
Measurement temperature (using a supported jig) |
10 K ~ 300˚C *Please contact us for detalis. *KEYCOM provides cryostats for temperatures as low as 10 K, using its know-how on cryogenic temperature products. |
||||||||||
Measurement degree of vacuum (using a supported jig) |
10^-1Pa~10^-3Pa *Please contact us for detalis. |
Specification
Name | Description | Sample size/quantity | Electrode | Component No. |
---|---|---|---|---|
Capacitance meter(main unit) | For 20Hz-2MHz | |||
We will make other proposals according to your request. | ||||
Electrode for measurement | Electrode for flat plate(normal temperature) | 80mmφor more | DPT-008 | |
Electrode for flat plate(normal temperature) | 30mmφ or more | DPT-009 | ||
Electrode for flat plate(-40~200℃) | 30mmφ or more | DPT-009-200 | ||
Electrode for flat plate(-70~300℃) | 30mmφ or more | DPT-009-300 | ||
Electrode for gel | 5ml or more | DPT-009-OPJE | ||
Electrode for liquid,gel(normal temperature) | 5ml or more | DPT-009-JE | ||
Electrode for liquid and gel(-40~200℃) | 5ml or more | DPT-009-JE-200 | ||
Electrode for liquid(JIS C2101) | 30ml or more(Actual usage: 10ml) | DPT-C2101 | ||
Electrode for liquid(JIS C2101)(-40~200℃) | 30ml or more(Actual usage: 10ml) | DPT-C2101-200 | ||
Electrode for flat plate(JIS C 2141) | 50mm x 50mm | Required | DPT-2141 | |
Electrode for flat plate(JIS C 2141)(-40~200℃) | 50mm x 50mm | Required | DPT-2141-200 | |
Electrode for flat plate(JIS C 2141)(-70~300℃) | 50mm x 50mm | Required | DPT-2141-300 | |
Electrode for film | 50mm x 50mm | Required | DPT-0092141 | |
Electrode for film(-40~200℃) | 50mm x 50mm | Required | DPT-0092141-200 | |
Electrode for film(-70~300℃) | 50mm x 50mm | Required | DPT-0092141-300 | |
Electrode for flat plate(JIS C6481) | Required | DPT-6481 | ||
Guard ring (JIS C 6481/ Copper laminate with a thickness of more than 0.5 mm to less than 0.8 mm) | DPT-6481-G | |||
Guard ring (JIS C 6481/ Copper laminate with a thickness of more than 0.8 mm to less than 1.2 mm) | DPT-6481-G | |||
We will make other proposals according to your request. | ||||
Standard sample for measurement(with data) | Conforming to JIS C 6481(Copper laminate with a thickness of more than 0.5 mm to less than 0.8 mm) | DPS17-C6481 | ||
Conforming to JIS C 6481(Copper laminate with a thickness of more than 0.8 mm to less than 1.2 mm) | DPS17-C6481 | |||
We will make other proposals according to your request. | ||||
Permittivity analysis program | Datas can be processed by MS Excel | DMP-002040705-05 | ||
GPIB-USB | Used to connect a computer and measuring instrument. | GP-01 | ||
PC | Windows PC | |||
Thermostatic chamber | Please let us know your preference. We will propose according to your request. | |||
Controlling program for thermostatic chamber | DMP-x | |||
Vacuum chambers and vacuum pumps | If you wish to remove the influence of water molecules, please let us know your requirements such as degree of vacuum. We will make a proposal according to your request. | DMP-x |
Test example
*The computer calculates measurement results and prints out a graph as shown above.
Numerical values are stored in a file, which can be processed using Excel or other data formats.
Appearance of Electrode for measurement
Model No. | Appearance | Size |
---|---|---|
DPT-009 DPT-009-FI DPT-009-OPJE |
φ80mm x 180mm | |
DPT-2101 | ||
DPT-2141 DPT-0092141 |
122(W) x 122(D) x 137(H)mm | |
Standard sample attached for DPT-2141 | 50 x 50mm |