Specifications
| Items | Details | 
|---|---|
| Frequency | 26.5-110GHz | 
| εr', μr | 1.05-50, Accuracy ±7% | 
| εr'', μr'' | 0.01-10, Accuracy ±15% | 
| Size of specimen | Larger than 100mm × 200mm | 
| Sample thickness | Less than 20mm | 
Model No.
| Name | Specifications | Model No. | 
|---|---|---|
| Main body | Lens, Lens fixed frame, Antennna fixed frame, Antennna fixed Stand, Metallic board for calibration | LAF-18A | 
| Antenna (waveguide connection type), 2 sets required | WR-10 type (75-110GHz) | RH10R23 | 
| WR-15 type (50-75GHz) | RH15R23 | |
| WR-22 type (33-50GHz) | RH22R23 | |
| Antenna (coaxial line connection type), 2 sets required | WR-28 type (26.5-40GHz) | RH28S23SMA(f)7 | 
| Antenna rotating part 2 sets, control system | AR-01 | |
| Eripsometore method, Control and calculation software | DMP-72 | |
| Cable for millimeterwave, adaptor | ||
| Windows PC, printer | Available upon request . Please request the model of your choice. | |
| Scalar network analyzer | ||
| GPIB interface | GP-01 | 
Configurations
|  | 
