Specifications
| Measurement frequency | 2.6-26.5GHz | Sample size: larger than 450 × 1000mm, less than 50mm thick |
| 26.5-110GHz | Sample size: larger than 100 × 1000mm, less than 50mm thick | |
| εr' μr' | 2-200 accuracy ± 7% | |
| εr'' μr'' | 0.01-20 accuracy ± 15% | |
| tanδ | 0.01-0.1 accuracy ± 15% | |
| The angle of incidence (normal-width) |
minimum : ∠15 maximum : ∠80 |
Model No.
| Name | Specifications | Model No. |
| Main Body (Lens, Lens fixed frame, Antennna fixed frame and stand, Metallic board for calibration) |
Main Body Size : Height 2100mm, Weight 250kg Range of frequency : 2.6-26.5GHz |
LAF-2.6A |
| Main Body Size : Height 400mm, Weight 15kg Range of frequency : 26.5-110GHz |
LAF-26.5A | |
| Antenna (with coaxial waveguide converter) 2 set |
Range of frequency :18-26.5GHz (WR-42) | RH42S23SMA(f)7 |
| Range of frequency :12.4-18GHz (WR-62) | RH62S22SMA(f)7 | |
| Range of frequency :8.2-12.4GHz (WR-90) | RH90S19SMA(f)7 | |
| Range of frequency :5.85-8.2GHz (WR-137) | RH137S18SMA(f)7 | |
| Range of frequency :4.90-7.05GHz (WR-159) | RH159S17SMA(f)7 | |
| Range of frequency :3.95-5.85GHz (WR-187) | RH187S16SMA(f)7 | |
| Range of frequency :2.60-3.95GHz (WR-284) | RH284S14SMA(f)7 | |
| Range of frequency :1.70-2.60GHz (WR-430) | RH430S14SMA(f)7 | |
| Calibration and graphing software | DMP-002040619 | |
| GPIB interface | GP-01 | |
| Network analyzer | Available upon request . Please request the model of your choice. |
|
| Windows PC (with printer) |
*By applying a gate beyond the lenses closer to the sample after calibration, it allows you to measure electromagnetic absorption rate above –50dB with a standard vector network analyzer.
This system measures return loss and dependency of reflection phase angle on the incidence angle of TE and TM wave, and inversely calculates complex relative permittivity and complex permeability.