Configuration
![]() |
Specifications
| Frequency | 100kHz~10GHz |
| εr' | 1.05~500 accuracy ±7% |
| tan δ | 0.01~10 accuracy ±15% |
| Sample size | Solid: ø3 mm or ø 54mm, 2 mm or less in thickness Liquid: at least 0.5cm3(approx.5cc),in the case of PSS-003A |
Ordering Intormation(Please inform us of Part No., and any other requests)
| Part No. | Product Name | Details |
| PSS-003A | Electrode | ø3 mm measurement kit(500MHz~10GHz) |
| PSS-054A | ø54 mm measurement kit(100KHz~500MHz) | |
| CM06D-APC2.9(m) APC2.9(m)-500mm | Cable | Coaxial cable for 40GHz, 500 mm (1 pc) with a connector |
| DMP-200 | Program | Program for probe method(short),1set |
| GP-01 | GPIB connection cable | |
| VNA | Network analyzer | Can be purchased together |
| Calibration kit | 7 mm calibration kit(for PSS-003A) | DPS25cal-003 |
| Windows PC | Windows PC with a printer | Can be purchased together |

