Specifications
| Items | Details |
|---|---|
| Detection sensitivity (standard) | at 4mW, 1μM TEMPOL water Solution : S/N≥10 Flat cell use (At 80mW, sensitivity becomes better.) |
| Microwave frequency (standard) | 9.6 GHz |
| Microwave strength (standard) | 1 - 80 mW |
| Magnetic field strength (standard) | 340 mT |
| Magnetic field sweep width (standard) | 15 mT |
| Control and measuring soft environment | For Windows PC, It records the data in CSV form |
| Device (with power supply) size | 28(W)x26(D)x35(H)cm, weight - about 30kg |
| Power supply (standard) | AC 100 V - 240 V, 100 W |
Ordering Info(Please inform us of Model No. or your requirement)
| Name | Model No. | Specifications |
|---|---|---|
| Main body | ESR-X10S | |
| Liquid transportation unit | LP-01 | |
| Software | SOP-01 | Operation software for liquid measurement |
| SOP-02 | Operation software for irradiated food measurement | |
| SSOP-01 | Software for ESR analysis | |
| Notebook-sized Windows PC (with printer) | PC-01 |
Configurations