Configurations
![]() |
Data Example
![]() |
![]() |
Ordering Information
| Part No | Passband Center frequency (fo MHz) |
3dB Passband (MHz) |
Passband Insertion loss (dB) |
Overshoot and Undershoot on time axis |
Input/Output Connector |
Size mm(max.) W×L×H |
|
| GauF10M-0.5M | 10.0 | 0.5 | 15.0max. | Less than 1/100 of the wave height value | SMA(f) | 110 x 37 x 20 | |
| GauF10M-1.1M | 10.0 | 1.1 | 5.0max. | ||||
| GauF10M-2.2M | 10.0 | 2.2 | 2.0max. | ||||
| GauF12M-0.5M | 12.0 | 0.5 | 15.0max. | ||||
| GauF12M-1.1M | 12.0 | 1.1 | 5.0max. | ||||
| GauF12M-2.2M | 12.0 | 2.2 | 2.0max. | ||||
A filter that generates neither overshoot nor undershoot when impulses are passed through it.
It optimizes the S/N ratio.

