Model No.
Test fixtures
Model No. | Type | Frequency range | Input / Output | |||
MTFE-DC65CA | Edge | DC | - | 65 | GHz | Coaxial |
MTFE-DC110CA | 110 | |||||
MTFE-8595WA | 85 | 95 | Waveguide | |||
MTFP-DC40CA | Probe | DC | 40 | Coaxial | ||
MTFP-DC65CA | 65 | |||||
MTFP-DC110CA | 110 |
Calibration kit
TRL | - | ________________________ | MS or CO |
fo (Center frequency) GHz |
Model No. | Type | Frequency range | |||||
OSL-40 | GHz CO or MS | Open,Short,Load | DC- | 40 | GHz | ||
OSL-50 | 50 | ||||||
TRL-50 | GHz CO or MS | TRL | 50 | GHz range | |||
TRL-60 | 60 | ||||||
TRL-76 | 76 | ||||||
TRL-94 | 94 | ||||||
TRL-110 | 110 |
Configurations
Test fixtures
Edge type 75-110GHz Model No. : MTFE-75110WA |
Probe type DC-40GHz Model No. : MTFP-DC40CA |
Calibration kit
Coplanar type (CO) Micro-strip line type (MS) |
Sample data
Calibration and graphing software
DMP-3000 | For Vector network analyzer |
DMP-3100 | For Scalar network analyzer |
DMP-3200 | For Synthesized sweeper |