Model No.
Frequency (GHz) | Waveguide standard | Flange type (rectangule) | Model No. | Flange type (circle) | Model No. |
18-26.5 | WR-42 | UG595/U | TS42S | UG425/U | TS42R |
26.5-40 | WR-28 | 599/U | TS28S | 381/U | TS28R |
33-50 | WR-22 | 383/U | TS22R | ||
40-60 | WR-19 | 383/U | TS19R | ||
50-75 | WR-15 | 385/U | TS15R | ||
60-90 | WR-12 | 387/U | TS12R | ||
75-110 | WR-10 | 387/U | TS10R | ||
90-140 | WR-8 | 387/U | TS8R | ||
110-170 | WR-6 | 387/U | TS8R | ||
140-220 | WR-5 | 387/U | TS5R | ||
170-260 | WR-4 | 387/U | TS4R | ||
220-325 | WR-3 | 387/U | TS3R |
Configurations