Model No. and specifications
| Model No, (Please see below) |
- | Twisting angle : ∠30, ∠45, ∠60, ∠90 |
| Frequency (GHz) | Waveguide | Flange type (angular) |
Model No. | Flange type (Circular) |
Model No. | Flange type (FXR) | Model No. | Lmm | ||||||||||||||
| 18 | - | 26.5 | WR- | 42 | UG | 595 | /U | TW | 42 | S | UG | 425 | /U | TW | 42 | R | 63.5 | |||||
| 26.5 | 40 | 28 | 599 | 28 | 381 | 28 | 50.80 | |||||||||||||||
| 33 | 50 | 22 | 383 | 22 | ||||||||||||||||||
| 40 | 60 | 19 | 383 | 19 | ||||||||||||||||||
| 50 | 75 | 15 | 385 | 15 | 45.72 | |||||||||||||||||
| 60 | 90 | 12 | 387 | 12 | ||||||||||||||||||
| 75 | 110 | 10 | 10 | 38.10 | ||||||||||||||||||
| 90 | 140 | 8 | 8 | FXR | TW | 8 | F | 30.48 | ||||||||||||||
| 110 | 170 | 6 | 6 | 6 | ||||||||||||||||||
| 140 | 220 | 5 | 5 | 5 | 25.40 | |||||||||||||||||
| 170 | 260 | 4 | 4 | 4 | ||||||||||||||||||
| 220 | 325 | 3 | 3 | 3 | ||||||||||||||||||
Twist rectangular waveguide, the twist angle can be selected from ∠30, ∠45, ∠60 and ∠90.