Various types available for different applications
Measurement or connection between large dissimilar vibrations. |
Flexible - Twistable Type | Sealed with a neoprene rubber jacket. There may be minimal electromagnetic leakage (‒70 dB or less). |
High-density connection in the case of misalignment, or between different types of vibration. |
Flexible - Non Twistable Type | Sealed with a neoprene rubber jacket. There is little electromagnetic leakage (‒90 dB or less). |
Three-dimensional wiring based on a rough design | Seamless Type | Neoprene rubber jacket is the standard. Electromagnetic leakage is the smallest among the three (‒100 dB or less) and insertion loss also is the smallest. |
Specifications
Part No. | Flange (Cover Type) (MIL Standard | Frequency(GHz) | Metal Waveguide(EIA Standard) | VSWR | Insertion Loss Loss (dB/m) | CW Power(W) | Peak Power(KW) | Bend radius from the center | |
E Plane (mm) | H Plane (mm) | ||||||||
Flexible - Twistable Type | |||||||||
VSWR-FT50 | UG-383/U | 33.0-50.0 | WR-22 | 1.35 | 3.94 | 25 | 12 | 20 | 30 |
VSWR-FT40 | UG-599/U | 26.5-40.0 | WR-28 | 1.3 | 1.97 | 75 | 20 | 20 | 30 |
VSWR-FT26 | UG-595/U | 18.0-26.5 | WR-42 | 1.2 | 1.15 | 100 | 20 | 23 | 33 |
VSWR-FT18 | UG-419/U | 12.4-18.0 | WR-62 | 1.12 | 0.66 | 400 | 35 | 26 | 50 |
VSWR-FT12 | UG-39/U | 8.20-12.40 | WR-90 | 1.1 | 0.33 | 1000 | 180 | 45 | 65 |
0.33 | 0.33 | 400 | 100 | 45 | 65 | ||||
Flexible - Non Twistable Type | |||||||||
VSWR-FUT50 | UG-383/U | 33.0-50.0 | WR-22 | 1.35 | 3.23 | 75 | 12 | 20 | 20 |
VSWR-FUT40 | UG-599/U | 26.5-40.0 | WR-28 | 1.3 | 1.64 | 150 | 20 | 20 | 30 |
VSWR-FUT26 | UG-595/U | 18.0-26.5 | WR-42 | 1.2 | 1.05 | 300 | 35 | 23 | 33 |
VSWR-FUT18 | UG-419/U | 12.4-18.0 | WR-62 | 1.15 | 0.49 | 1000 | 100 | 26 | 50 |
VSWR-FUT12 | UG-39/U | 8.20-12.40 | WR-90 | 1.1 | 0.3 | 3000 | 180 | 45 | 65 |
1.1 | 0.3 | 3000 | 180 | 45 | 65 | ||||
Seamless Type (made of brass) | |||||||||
VSWR-FSL50 | UG-383/U | 33.0-50.0 | WR-22 | 1.3 | 2.5 | 32 | 38 | ||
VSWR-FSL40 | UG-599/U | 26.5-40.0 | WR-28 | 1.3 | 1.4 | 32 | 38 | ||
VSWR-FSL26 | UG-595/U | 18.0-26.5 | WR-42 | 1.3 | 1.15 | 300 | 35 | 29 | 41 |
VSWR-FSL18 | UG-419/U | 12.4-18.0 | WR-62 | 1.12 | 0.49 | 1000 | 100 | 33 | 62 |
VSWR-FSL12 | UG-39/U | 8.20-12.40 | WR-90 | 1.1 | 0.33 | 3000 | 180 | 56 | 21 |
1.1 | 0.33 | 3000 | 180 | 56 | 81 |
- Values shown above are standard values.
- Both VSWR and insertion loss are measured at 500mm.
- Waveguide is silver plated Inside.
- Standard material for flanges is brass.
Ordering Information *Please fill in specifications in the parenthesis ( ) below and contact us.
Part No. | L(mm) | Comments |
[ ] | [ ] |
* Material: BeCu, the maximum length: 300 mm, provided with a silicone jacket
The following configurations are possible, please deccribe in comment field above if any requirements;
- Choke flange, combination of cover flange and choke flange.
- Aluminum can be used for flanges. Silver plating or gold plating is also possible for brass.
- Silicone and PVC can be used for jackets.
- Jacketless is available if you choose Seamless Type.