Acknowledgement
Award at ICF (April,2013)
At the 11th International Ferrite Conference (abbreviation: ICF11), the system have been awarded the ICF11 New Product & Novel Technology Award.
Presentation at international conference (May, 2008)
This method was presented at the following conference:Inter mag 2008, 4-8 May Madrid, Shigeru Takeda, Hirosuke Suzuki " Measurement System of FMR Line width ΔHw using Shorted Stripline"
Papers
- S. Takeda and H. suzuki, "Wideband Measurement System of ΔHω using All Shielded Shorted Microstrip Line", J. Magn. Soc. Jpn., 33, 171-174, (2009)
- S. Takeda, S. Motomura, T. Hotchi, and H. Suzuki, “Permeability Measurement System up to 10GHz using All Shielded Shorted Microstrip Line”, Journal of the Japan Society of Powder and Powder Metallurgy, vol.61, (2014), No. S1, ppS303-S307
- S.Takeda, T.Hotch, S.Motomura, and H.Suzuki, “Theoretical Consideration on Short-& Open-circuited Transmission Lines for Permeability & Permittivity Measurement” ,Journal of the Magnetics Society of Japan Vol.39, No.3 2015
- S.Takeda, T.Hotch, S.Motomura, and H.Suzuki, "Permeability Measurements of Magnetic Thin Films using Shielded Short-Circuited Microstrip Lines“,.Magm.Soc.Jpn., 39, 227-231(2015)
Corresponding Standard
IEC 60556 Ad2・2(2016)IEC/TR 63307 Ed.1.0:2020(en)
Specifications
Items | Details |
---|---|
Frequency | ・100kHz-30GHz for permeability (from 20 - 30GHz - measurement service only) ・100MHz-10GHz for linewidth ΔH |
μr' - jμr" | Accuracy ±5% *when measured with optimum thickness. **Depending on VNA. |
Specimen size | see below |
Mesurement temperature | standard fixture:room temperature |
Measurement Display(Example)
Measurement Data of PER21/PER01
Model number and Option Parts number
Model number
PER01 ( Basic set )Model Number | Name | Specifications | Frequency | Specimen size |
---|---|---|---|---|
BS-01A | Fixing stand |
Common fixing stand | ||
M-5000F |
Magnetic field device for zero compensation | 5000 Oe fixed |
||
TRO-001D | Measurement jig for permeability | jig for toroidal specimen | 100kHz-10GHz | Approx. φ7mm out. diameter, φ3mm in. diameter ※thick specimen - more accurate result in low frequency can be expected, thin specimen - more accurate in high frequency. |
CM06A-SMA(m)SMA(m)- 1000 |
Cable assembly | 18GHz coaxial cable assembly, 1m | ||
GP-01 | GPIB interface | USB type GPIB interface | ||
SS | System Setup manual & training |
Option Parts number
For measurement of complex permeability μr'- jμr''
Parts Number | Name | Specifications | Frequency | Specimen size | Specimen thickness |
---|---|---|---|---|---|
M-3000F | Magnetic field device for zero compensation | 3000 Oe fixed | |||
ST-001A | Measurement jig for permeability | jig for rectangular specimen(M-3000F is required) | 100kHz-100MHz | 10 x 30mm | i.e.) 0.34mm maximum (depend on sample) ※thick specimen - more accurate result in low frequency can be expected, thin specimen - more accurate in high frequency. |
ST-002B | Measurement jig for permeability | jig for rectangular specimen(M-3000F is required) | 10MHz-1GHz | 10 x 30mm | i.e.) 0.34mm maximum (depend on sample) ※thick specimen - more accurate result in low frequency can be expected, thin specimen - more accurate in high frequency. |
ST-003C | Measurement jig for permeability | jig for rectangular specimen(M-5000F is required) | 1GHz-10GHz | 5 x 16mm | i.e.) 0.34mm maximum (depend on sample) ※thick specimen - more accurate result in low frequency can be expected, thin specimen - more accurate in high frequency. |
ST-004D | Measurement jig for permeability | jig for rectangular specimen(M-5000F is required) | 10GHz-20GHz | 2 x 6mm | i.e.) 0.2mm maximum (depend on sample) ※thick specimen - more accurate result in low frequency can be expected, thin specimen - more accurate in high frequency. |
ST-005E2 | Measurement jig for permeability | jig for thin film specimen (M-5000F is required) | 1GHz-20GHz |
2 x 6mm | i.e.) 0.2mm maximum (depend on sample) ※thick specimen - more accurate result in low frequency can be expected, thin specimen - more accurate in high frequency. |
DMP-PER01-01A | Software for measurement | Complex permeability measurement μr' - jμ"r with demagnetization correction | |||
OP-DMP-PER01-03A | OPTION Software for measurement | Complex permeability measurement μr' - jμ"r for thin film specimen | |||
VNA | Vector network analyzer | Available upon request. Please request the model of your choice. |
|||
CP | Windows PC |
*Magnetic Property has geometric effect. Measurement for geometric effect also available.
For measurement of ferromagnetic resonance linewidth ΔH, relaxation coefficient α.
Parts Number | Name | Specifications | Frequency | Specimen size | Specimen thickness |
---|---|---|---|---|---|
M-130A | Static magnetic field applying device | 100-130 Oe ±10% | |||
M-690A | Static magnetic field applying device | 560-690 Oe ±10% | |||
M-1400A | Static magnetic field applying device | 1200-1400 Oe ±10% | |||
M-2000A | Static magnetic field applying device | 1700-2000 Oe ±10% | |||
M-2500A | Static magnetic field applying device | 2100-2500 Oe ±10% | |||
M-4500A | Static magnetic field applying device | 3600-4500 Oe ±10% | |||
SQ-001A | Measurement jig for resonant line width ΔH | Measurement jig for resonant line width ΔH | 100MHz-10GHz | 5 x 5mm | i.e.) 0.25mm maximum (depend on sample) |
DMP-PER01-02A | Softwere for measurement | For ferromagnetic resonance linewidth ΔH, relaxation coefficient α |
Configurations
Data sample
Complex permeability of NSS toroidal core with φ7mm x φ3mm
Complex permeability of NSS rectangular core with 5 x 16mm
Permeability comparison between the toroidal core's result and the demagnetization corrected result of rectangular core
Ordering Information
Please send us any questions or requests by email(info@keycom.co.jp)or telephone(+81-3-5950-3101).
Our seles representative will answer to your questions and will propose an optimal system to you.