Example of Measurement Sample
Redome for Radar, Cover for Radar, Emblem, Honeycomb material etc.Specifications
Parts No. | Frequency | Sample size | Feature |
---|---|---|---|
DPS10-09 | 1.7GHz-12.4GHz | 1200mm x 12mm @1.7GHz | Capable of measuring in the 1GHz band. |
DPS10-07 | 4.9GHz-26.5GHz | 450mm x 450mm @4.9GHz 300mm x 300mm @10GHz |
Vertical type for easy sample setting |
DPS10-02 | 18GHz-330GHz | 150mm x 150mm @28GHz 100mm x 100mm @76GHz |
Supporting a wide range of frequency bands |
RTS01-02 | 18GHz-330GHz | 40mm x 40mm @76GHz | Small area measurement,with restriction |
Ordering Information
Product name | Parts No. | Specifications | Frequency |
---|---|---|---|
Main Body | DPS10-09 | as refered above | 1.7-12.4GHz |
DPS10-07 | 4.9-26.5GHz | ||
DPS10-02 | 18GHz-330GHz | ||
RTS01-02 | 18GHz-330GHz | ||
Antenna (with waveguide type) 2 set |
RH10R23 | WR-10 type | 75-110GHz |
RH15R23 | WR-15 type | 50-75GHz | |
RH22R23 | WR-22 type | 33-50GHz | |
RH28R23 | WR-28 type | 26.5-40GHz | |
Antenna (with coaxial waveguide converter) |
RH22R23APC2.4(f)7 | WR-22 type | 33-50GHz |
RH28R23APC2.9(f)7 | WR-28 type | 26.5-40GHz | |
RH42S23APC2.9(f)7 | WR-42 type | 18-26.5GHz | |
RH62S22SMA(f)7 | WR-62 type | 12.4-18GHz | |
RH90S19SMA(f)7 | WR-90 type | 8.2-12.4GHz | |
RH137S18SMA(f)7 | WR-137 type | 5.85-8.2GHz | |
RH159S17SMA(f)7 | WR-159 type | 4.90-7.05GHz | |
RH187S16SMA(f)7 | WR-187 type | 3.95-5.85GHz | |
RH284S14SMA(f)7 | WR-284 type | 2.60-3.95GHz | |
RH430S14SMA(f)7 | WR-430 type | 1.70-2.60GHz | |
Soft ware for calibration and graphing | DMP-20 | for vector network analyzer | |
Vector Network Analyzer | (option) | Please inform us if you need | |
Millimeter wave cables, adapters, etc. | |||
Cable for millimeter wave, adapter | |||
Windows PC (with printer) | |||
GPIB interface | GP-01 |
Configurations
DPS10-09
H1500 x W3500 x D1500mm |
DPS10-07
H2400 x W540 x D540mm Weight 60kg |
DPS10-02
H350 x W1350 x D160mm Weight 25kg |
Reference : For micro wave LAF-2.6A+
H1700 x W1500 x D1300mm(H1200 x W1500 x D3000mm @∠80°) Weight 250kg For measurement wave absorption rate, please check here |
Reference : For millimeter wave LAF-26.5A
H870 x W600 x D500mm(H540 x W1120 x D500mm @∠90°) Weight 40kg For measurement wave absorption rate, please check here |