Example of Corresponding Standards
| Names of Standards | Details |
|---|---|
| JIS C 2139-3-1 to 3 | Measurement of resistance characteristics by application of DC voltage |
| JIS C 2141 | Test method for ceramic materials for electrical insulation |
| JIS C 2151 | Test method for electrical plastic films |
| JIS C 6481 | Test method for copper clad laminates for printed wiring boards |
| JIS K 6271-1 | Vulcanized and thermoplastic rubbers - Determination of electrical resistivity - Part 1: Double ring electrode method |
| JIS K 6911 | General test method for thermosetting plastics |
Specifications
| Items | Details |
|---|---|
| Measurement Frequency Range | DC |
| Accuracy | Dependent on measuring instrument |
| Measurable temperature (with compatible jig) |
10k~300°C *Please contact us for details. |
Ordering Information
| Names of Parts | Parts No. | Details | Sample Size |
| Measuring Instrument | We will make proposals according to your needs. | ||
| Measurement Electrode | SEC-10-01-35A | Electrode for flat plate (for room temperature)* *Other than this type, we can make proposals upon your requests. |
35mmφ or more |
| Standard Measurement Samples(with data) | |||
| GPIB-USB | GP-01 | Used for connecting PC to measuring instrument. | |
| PC | Windows PC | ||
| Thermostatic Chamber | we can make proposals upon your requests. | ||
| Control Program for Thermostatic Chamber | DMP-x |
Various types of jigs are available for order.