Specifications
| No. | Item | Specification | Remark | |||
| 1 | Frequency range | DC~7GHz | ||||
| 2 | Switch type | Single Pole 6 Throw | ||||
| 3 | Insertion loss | -4.5dB MAX @ 7GHz | -2.8dB @ 4GHz | |||
| 4 | Isolation | -43dB MIN @ 7GHz | -50dB @ 4GHz | |||
| 5 | RF power input | P1dB=+23dBm MAX +26dBm | ||||
| 6 | Control voltage Vcont. | Low : 0~+0.8Vdc 5μA Typical |
||||
| 7 | Switching operation | Control input | Signal path state | |||
| A | B | C | RFCOM to : | |||
| High | Low | Low | RF1 | |||
| Low | High | Low | RF2 | |||
| High | High | Low | RF3 | |||
| Low | Low | High | RF4 | |||
| High | Low | High | RF5 | |||
| Low | High | High | RF6 | |||
| 8 | Power supply | +5V, below 5mA | ||||
| 9 | Switching speed | Tr50ns tRISE, tFALL(10/90% RF) Tf150ns, tON, tOFF (50% CTL to 10/90% RF) |
||||
| 10 | RF connectors | COM,RF1,RF2,RF3,RF4,RF5,RF6 all APC2.9(f) | ||||
| 11 | Terminal insulator color | Green:+5V White:Vcont. None:GND | ||||
| 12 | Dimensions | L30 × W40 × D16 mm |
Excl. connectors |
|||
| 13 | Weight | 122 g | ||||
DC-7GHz SP6T switch module,operating with +5V single power supply.