Specifications
| No. | Item | Details | Note |
| 1 | Frequency | DC-12GHz | |
| 2 | Function | SPDT | |
| 3 | Insertion Loss | -2.4dB Typ.@6GHz | -3.5dB @12GHz |
| 4 | Isolation | -50dB Typ. @ 6GHz | |
| 5 | RF Input Power | P1dB=+27dBm, MAX +30dBm | |
| 6 | Vcont / Switching | +3V-+5V(COM-RF1:ON COM-RF2:OFF) |
The OFF RF terminal is terminated with internal 50Ω. |
| 7 | Power Supply | +5V 20mA or less | |
| 8 | Switching Speed | 10ns Typ.for both Tr and Tf | |
| 9 | RF Conenctor | SMA(f) for COM, RF1 and RF2 | |
| 10 | Power Control Connector | SM06B-SRSS-TB | |
| 11 | Size | 25.0(L) × 28.0(W) × 9.0mm(Thickness)...without connector |
|
| Mounting Hole Size | φ2.8mm × 4 | ||
| 12 | Weight | 44 g |
DC-12GHz switch module operating on +5V single power supply.