Products Line-up
Sample Test Fixture for Spintronics
・For Cryogenic Temperatures ・Non-Magnetic This is a test fixture for testing the interaction of microwave magnetic fields in a strong magnetic field, made of non-magnetic material to test the interaction with microwave magnetic fields in strong magnetic fields. |
|
Magnetic Probes
Stripline, Straight-Type | Stripline, Two-Step Type |
Versatile Test Fixture and Motherboards
Crimping-Type Motherboard for Low Temperatures This is a type to be pushed against a daughterboard |
Insertion-Type Motherboard for Low Temperatures This is a type in which sliding the daughter board into the motherboard |
Edge-Type 75-110GHz Size:150(L)*90(W)*60(H) Weight:1.3kg Part.No:UPJ10MTFE7511W |
Probe-Type DC-40GHz Part.No:UPJ10MTFPDC40C |
Measurement Example
Calibration Kit
Left : Coplanar type Right : Microstrip line type |
Ordering Information (Please inform us of details of your request, feel free to ask questions)
Magnetic Probes
Part No. | Product name | Range of frequency | Sample Size(mm) |
LME-04-Probe-close | Magnetic Probe(Crossed type,0.5mm strip) | DC to 18GHz | 5(W) x 5(L) x 0.5(H) |
LME-05-Probe-close | Magnetic Probe(Crossed type,1.0mm strip) | DC to 6GHz | 5(W) x 5(L) x 0.5(H) |
Versatile Test Fixture and Motherboard
Part No. | Product name | Range of frequency | Sample Size(mm) |
UPJ10MTFE7511W | Edge-Type Test Fixture for Low Temperatures | DC to 110GHz | |
TF1X-02 | Crimping-Type Motherboard for Low Temperatures | DC to 20GHz | |
TF1X-03 | Insertion-Type Motherboard for Low Temperatures | DC to 40GHz |
Cryogenic Test Fixtures
Note) Waveguide inputs of all bands are available.Model No. | Type | Range of frequency | Input and output | |||
UPJ10MTFEDC40C | Edge | DC | - | 40 | GHz | Coax |
UPJ10MTFEDC65C | 65 | |||||
UPJ10MTFEDC11C | 110 | |||||
UPJ10MTFE8595W | 85 | 95 | Waveguide | |||
UPJ10MTFE7511W | 75 | 110 | ||||
UPJ10MTFPDC40C | Probe | DC | 40 | Coax | ||
UPJ10MTFPDC65C | 65 | |||||
UPJ10MTFPDC11C | 110 |
Cryogenic calibration kit
Model No. | Configurations | Type | Range of frequency | |
UPJ10-OSL-4000 | Open,Short,Load | DC~40 | GHz | |
UPJ10-OSL-5000 | DC~50 | |||
UPJ10-TRL-50CO | TRL | Coplanar | 50 | GHz band |
UPJ10-TRL-50MS | Microstrip line | |||
UPJ10-TRL-60CO | Coplanar | 60 | ||
UPJ10-TRL-60MS | Microstrip line | |||
UPJ10-TRL-76CO | Coplanar | 76 | ||
UPJ10-TRL-76MS | Microstrip line | |||
UPJ10-TRL-94CO | Coplanar | 94 | ||
UPJ10-TRL-94MS | Microstrip line | |||
UPJ10-TRL-11CO | Coplanar | 110 | ||
UPJ10-TRL-11MS | Microstrip line |
Calibration graphing software
Model No. | Detail |
UPJ10-DMP-3000 | For Vector network analyzer |
UPJ10-DMP-3100 | For Scalar network analyzer |
UPJ10-DMP-3200 | For Synthesized sweeper |