Configuration
![]() |
![]() |
| Table (component side) | Back (antenna side) |
Specifications
| Items | Details |
|---|---|
| Frequency | 24GHz Band(24.05) |
| Number of Frequency Channnels | 3-channel switchable |
| Detection Method | Doppler |
| Antenna | Patch Array Antenna |
| Transmission Power | 10mW |
| Output | IF I/Q |
| Operating Voltage | DC +4.0~+5.5V |
| Operating Temperature | -20~+85℃ |
| Size | Approx. 29x47x7mm |
| Weight | Approx. 5g |
Ordering Info. Part No 24G-DS005
Antenna Patterns
*Top view
| Surface E: Electric field direction | H plane: Magnetic field direction |
![]() |
![]() |
I/O Pin Functions
| Pin No. | Port Name | I/O | Details |
| NC | - | No Connect | |
| CE | In | Chip Enable | |
| Vcc | In | DC Power Input Typ. +5.0V | |
| GND | - | GND | |
| IF I out | Out | IF I Output | |
| IF Q out | Out | IF Q Output | |
| NC | - | No Connect | |
| fsel1 | In | Open or GND *Table shown below for reference | |
| GND | - | GND | |
| fsel2 | In | *Table shown below for reference | |
| NC | - | No Connect | |
| Reserve | - | Reservation, No Connect |
Frequency Switching Function
| Frequency Channnel | fsel1 | fsel2 |
|---|---|---|
| Low Freq | GND | Open or GND |
| Mid Freq | OPEN | GND |
| Hi Freq | OPEN | OPEN |
*Frequency Gap
Low-Mid / Mid-Hi : Approx.30MHz
Layout of Pins




