Specifications and Model No. - Table 1
Part No. | Feature | Max. operating frequency (GHz) | External conductor | Dielectric | Internal conductor | Heat quantity (μw/k )* | Insertion loss (dB/m) at 10GHz | ||||||||
Outer diameter(mm) | Material | Outer diameter(mm) | Material | Outer diameter(mm) | Material | 4K-20K | 4K-100K | 300K | 110K | 77K | 20K | 4K | |||
ULT-01 | Minimal heat conductivity | 66 | 2.20 [0.86 inch type] |
SUS304 | 1.62 | Foamed PTFE |
0.51 | SBC | 35 | 167 | 5.32 | 4.07 | 3.85 | 2.49 | 2.39 |
ULT-02 | Low heat conductivity | SBS | 60 | 177 | 6.05 | 4.80 | 4.58 | 3.22 | 3.14 | ||||||
ULT-03 | Minimal insertion loss | Cu(70μm) +SUS304 | SBC | 84 | 350 | 4.20 | 2.90 | 2.80 | 2.05 | 2.00 | |||||
ULT-04 | Non-magnetic | BS | SBS | 146 | 493 | 2.87 | 2.29 | 1.96 | 1.47 | 1.47 | |||||
ULT-05 | Low heat conductivity and low insertion loss | Cu(5μm) +SUS304 | 65 | 196 | 4.10 | 2.80 | 2.70 | 1.95 | 1.90 | ||||||
ULT-06 | Easy to bend | CuNi | SCuNi | 61 | 215 | 3.70 | 2.43 | 2.31 | 1.55 | 1.49 | |||||
ULT-07 | Easy to bend | CuNi | CuNi | 57 | 210 | 10.50 | 9.50 | 9.00 | 8.00 | 7.20 | |||||
ULT-08 | Low heat | SUS304 | SSUS | 32 | 162 | 7.70 | 6.47 | 6.25 | 4.89 | 4.79 | |||||
ULT-10 | Thin | 119 | 1.19 [047 inch type] |
BC | 0.94 | 0.29 | SBC | 50 | 170 | 4.70 | 3.80 | 3.33 | 2.90 | 2.75 | |
ULT-11 | Thin | CuNi | SCuNi | 55 | 187 | 6.70 | 5.60 | 5.45 | 4.25 | 4.17 | |||||
ULT-12 | Thin | CuNi | CuNi | 52 | 172 | 19.00 | 17.50 | 17.00 | 16.00 | 15.00 | |||||
ULT-13 | Low heat | SUS304 | SSUS | 25 | 91 | 8.80 | 7.80 | 7.40 | 7.00 | 6.90 | |||||
ULT-20 | Very thin | 170 | 0.86 [034 inch type] |
BC | 0.66 | 0.20 | BC | 28 | 94 | 11.5 | 7.24 | 6.87 | 4.60 | 4.45 | |
ULT-21 | Very thin | CuNi | SCuNi | 31 | 104 | 9.8 | 5.86 | 5.56 | 3.72 | 3.58 | |||||
ULT-22 | Very thin | CuNi | CuNi | 30 | 100 | 21.91 | 17.90 | 15.50 | 14.50 | 13.50 | |||||
ULT-23 | Low heat | SUS304 | SSUS | 20 | 85 | 24.00 | 19.90 | 17.50 | 16.50 | 15.50 | |||||
ULT-30 | Ultra thin | 430 | 0.33 [013 inch type] |
SUS304 | 0.26 | 0.08 | SUS304 | 1.6 | 4.6 | 66.90 | 52.00 | 47.40 | 40.10 | 39.00 |
*SBC: Silver plated beryllium copper (plate thickness 2.5 μm), BS:Brass, SBS: Silver plated brass (plate thickness
3.5 μm), BC: Beryllium copper, CuNi: Cupronickel, SCuNi: Silver plated
cupronickel, SSUS: Silver plated SUS304
*Heat quantity required for one end of 10 cm long cable (excluding connectors)
to reach 20 K or 100 K when 4 K heat anchor is applied to the other end
of the cable.
Specifications and Model No. - Table 2
Part No. | Normal insertion loss(dB/m25 °C) | Min. bending radius(mm) | Applicable connector | ||||
1GHz | 10GHz | 20GHz | 40GHz | 60GHz | |||
ULT-01 | 1.64 | 5.32 | 6.98 | 11.17 | 17.3 | 12.0 | SMA, APC2.9, APC2.4, APC1.85, GPPO(SSMP) |
ULT-02 | 1.87 | 6.05 | 9.56 | 12.71 | 19.6 | 8.0 | |
ULT-03 | 1.50 | 4.20 | 5.20 | 7.50 | 9.0 | 12.0 | |
ULT-04 | 1.21 | 2.87 | 5.00 | 7.30 | 9.1 | 10.0 | |
ULT-05 | 1.50 | 4.10 | 5.10 | 7.80 | 11.70 | 12.0 | |
ULT-06 | 1.17 | 3.70 | 5.23 | 7.77 | 11.88 | 8.0 | |
ULT-07 | 3.32 | 10.50 | 14.85 | 21.00 | 25.72 | 12.0 | |
ULT-10 | 1.40 | 4.70 | 6.80 | 9.87 | 14.9 | 6.5 | |
ULT-11 | 2.6 | 6.7 | 6.5 | 14.0 | 20.0 | 6.5 | |
ULT-12 | 6.00 | 19.00 | 26.87 | 38.00 | 46.54 | 6.5 | |
ULT-20 | 3.9 | 11.5 | 16.5 | 23.5 | 28.0 | 3.2 | |
ULT-21 | 4.11 | 9.8 | 15.3 | 21.69 | 31.57 | 3.2 | |
ULT-22 | 7.12 | 21.97 | 30.94 | 44.0 | 54.0 | 3.2 | |
ULT-30 | 21.10 | 66.90 | 94.70 | 140.50 | 215.0 | 1.5 |
Connector type | MMCX | SMA | 2.9mm(K) | 2.4mm | 1.8mm(V) | GPO(SMP) | GPPO(SMPM) |
Max. operating frequency (GHz) | 6 | 18.5 | 40 or (46) | 50 | 60 or (65) | 40 | 60 or (65) |
Order model example
ULT | - | 03 | - | SMA(m)SMA(f) | - | 0500 |
Cable type | Connector name | Connector phase front length (mm) |