Order Information
Bias-Tee's for room temperature
Part No. | KDC-H5004G-02 | KDC-H30K10G-02 | KDC-H20M18G-01 | KDC-H1400M9G-01 |
Characteristic impedance [Ω] | 50 | 50 | 50 | 50 |
Minimum frequency (-3dB)[Hz] | 500k | 30k | 20M | 1400M |
Maximum frequency[Hz] | 4G | 10G | 18G | 9G |
DC electric strength (max) [V] | 15 | 15 | 10 | 25 |
DC Maximum supply current [mA] | 30 | 30 | 1000 | 3000 |
Amount of reflection attenuation (max) [dB] | -16 | -16 | -10 | -10 |
Connector | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) |
Size [mm] (not included connector areas) |
20(W) x 33(L) x 12(H)mm | 20(W) x 33(L) x 12(H)mm | 20(W) x 33.4(L) x 11.5(H)mm | 20(W) x 33.4(L) x 11.5(H)mm |
Part No. | KDC-H500M6G-01 |
Characteristic impedance [Ω] | 50 |
Minimum frequency (-3dB)[Hz] | 490M |
Maximum frequency[Hz] | 5.76G |
DC electric strength (max) [V] | 25 |
DC Maximum supply current [mA] | 3000 |
Amount of reflection attenuation (max) [dB] | -10 |
Connector | SMA(f),(f) |
Size [mm] (not included connector areas) |
20(W) x 33.4(L) x 11.5(H)mm |
note ) * How to specify model numbers : KDC- xxxxxx -> "xxxxxx" shows frequencies.
** Please contact us when male connectors are required.
Cryogenic bias-Tee’s (can be used below the temperatture of liquid nitrogen)
Part No. | KDC-H2K4G-02CRYO | KDC-H30K10G-02CRYO | KDC-H100K20G-01CRYO | KDC-H20M18G-01CRYO |
Characteristic impedance [Ω] | 50 | 50 | 50 | 50 |
Minimum frequency (-3dB)[Hz] | 2K | 30K | 30K | 20M |
Maximum frequency[Hz] | 4G | 10G | 20G | 18G |
DC electric strength (max) [V] | 15 | 15 | 15 | 10 |
DC Maximum supply current [mA] | 30 | 30 | 30 | 1000 |
Amount of reflection attenuation (max) [dB] | -12 | -12 | -12 | -10 |
Connector | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) | SMA(f),(f) |
Size [mm] (not included connector areas) | 20(W) x 33(L) x 12(H)mm | 20(W) x 33(L) x 12(H)mm | 20(W) x 33(L) x 12(H)mm | 20(W) x 33.4(L) x 11.5(H)mm |
note ) * How to specify model numbers : KDC- xxxxxx -> "xxxxxx" shows frequencies.
** Please contact us when male connectors are required.
*** Normally we do low tempererature test at the temerature of LN2.