1.Semi-Rigid Cables for Cryogenic (Super Low Temperature) Applications
»Click here for product details[UPJ02]
Part No. | Feature | Max. operating frequency (GHz) |
External conductor | Dielectric | Internal conductor | Thermal conductivity (uW・cm/k) |
Insertion loss (dB/m) at 10GHz | Insertion loss (dB/m) at 300K | Min. bending radius (mm) |
|||||||||||
Outer diameter (mm) |
Material | Outer diameter (mm) |
Material | Outer diameter (mm) |
Material | 300K | 110K | 77K | 20K | 4K | 1GHz | 10GHz | 20GHz | 40GHz | 60GHz | |||||
ULT-01 | Minimal heat conductivity | 66 | 2.2 [085 inch type] | SUS304 | 1.62 | Foamed PTFE | 0.51 | SBC | 170 | 5.32 | 4.07 | 3.85 | 2.49 | 2.39 | 1.64 | 5.32 | 6.98 | 11.17 | 17.30 | 12.0 |
ULT-04 | Non-magnetic | BS | SBS | 250 | 2.87 | 2.29 | 1.96 | 1.47 | 1.47 | 1.21 | 2.87 | 5.00 | 7.30 | 9.10 | 10.0 | |||||
ULT-05 | Low heat conductivity and low insertion loss | Cu(5μm) +SUS304 | 325 | 4.10 | 2.80 | 2.70 | 1.95 | 1.90 | 1.50 | 4.10 | 5.10 | 7.80 | 11.70 | 12.0 | ||||||
ULT-06 | Easy to bend | CuNi | SCuNi | 210 | 3.70 | 2.43 | 2.31 | 1.55 | 1.49 | 1.17 | 3.70 | 5.23 | 7.77 | 11.88 | 12.0 | |||||
ULT-07 | Easy to bend | CuNi | CuNi | 60 | 10.50 | 9.50 | 9.00 | 8.00 | 7.20 | 3.32 | 10.50 | 14.85 | 21.00 | 25.72 | 12.0 | |||||
ULT-08 | Low heat | SUS304 | SSUS | 200 | 7.70 | 6.47 | 6.25 | 4.89 | 4.79 | 2.43 | 7.70 | 10.89 | 15.40 | 18.86 | 12.0 | |||||
ULT-10 | Thin | 119 | 1.19 [047 inch type] | BC | 0.94 | 0.29 | SBC | 170 | 4.70 | 3.80 | 3.33 | 2.90 | 2.75 | 1.40 | 4.70 | 6.80 | 9.87 | 14.90 | 6.5 | |
ULT-11 | Thin | CuNi | SCuNi | 100 | 6.70 | 5.60 | 5.45 | 4.25 | 4.17 | 2.60 | 7.00 | 10.50 | 14.00 | 20.00 | 6.5 | |||||
ULT-12 | Thin | CuNi | CuNi | 14 | 19.00 | 17.50 | 17.00 | 16.00 | 15.00 | 5.40 | 16.50 | 23.00 | 34.00 | 42.50 | 6.5 | |||||
ULT-13 | Low heat | SUS304 | SSUS | 99 | 8.80 | 7.80 | 7.40 | 7.00 | 6.90 | 2.78 | 8.80 | 12.45 | 17.60 | 21.56 | 7.0 | |||||
ULT-20 | Very thin | 170 | 0.86 [034 inch type] | BC | 0.66 | 0.2 | SBC | 170 | 11.50 | 7.24 | 6.87 | 4.60 | 4.45 | 3.90 | 11.50 | 16.50 | 23.50 | 28.00 | 3.2 | |
ULT-21 | Very thin | CuNi | SCuNi | 70 | 9.80 | 5.86 | 5.56 | 4.72 | 4.58 | 4.11 | 9.80 | 15.30 | 21.69 | 31.57 | 3.2 | |||||
ULT-22 | Very thin | CuNi | CuNi | 9.5 | 21.91 | 17.90 | 15.50 | 14.50 | 13.50 | 7.12 | 21.97 | 30.94 | 44.00 | 54.00 | 3.2 | |||||
ULT-23 | Low heat | SUS304 | SSUS | 67 | 24.00 | 19.90 | 17.50 | 16.50 | 15.50 | 7.59 | 24.00 | 33.94 | 48.00 | 58.79 | 4.0 | |||||
ULT-30 | Ultra thin | 430 | 0.33 [013 inch type] | SUS304 | 0.26 | 0.08 | SUS304 | 1 | 66.90 | 52.00 | 47.40 | 40.10 | 39.00 | 21.10 | 66.90 | 94.70 | 140.50 | 215.00 | 1.5 |
*SBC: Silver plated beryllium copper , BS:Brass, SBS: Silver plated brass , BC: Beryllium copper, CuNi: Cupronickel, SCuNi: Silver plated cupronickel, SSUS: Silver plated SUS304
2.Semi-flexible Cables for Cryogenic (Super Low Temperature) Applications
Part No. | Feature | Max.operating frequency(GHz) | External conductor | Dielectric | Internal conductor | Insertion loss (dB/m) at 300K | Min. bending radius(mm) | ||||||
Outer diameter(mm) | Material | Outer diameter(mm) | Material | Outer diameter(mm) | Material | 1GHz | 10GHz | 20GHz | 40GHz | ||||
ULT-101 | Non-magnetic and Easy to bend | 37 | 3.58[141 inch type] | CTC | 2.90 | PTFE | 1.03 | SPC | 0.55 | 1.99 | 3.23 | 5.74 | 30.0 |
ULT-102 | Non-magnetic and Easy to bend | 60 | 2.2[085 inch type] | 1.68 | 0.51 | 0.81 | 2.75 | 4.18 | 6.66 | 20.0 | |||
ULT-103 | Non-magnetic and Easy to bend | 116 | 1.19[047 inch type] | 0.86 | 0.29 | 1.34 | 4.55 | 6.74 | 10.28 | 15.0 | |||
ULT-104 | Non-magnetic and Easy to bend | 178 | 0.86[034 inch type] | 0.62 | 0.19 | 1.61 | 5.47 | 8.18 | 12.64 | 10.0 |
CTC:Copper-Tin Composite SPC:silver-plated copper
3.Superconducting coaxial cable assemblies(0.085" / 0.047" / 0.034" type NbTi-NbTi Superconducting Coaxial Cables)
»Click here for product details[UPJ07]
Part No. | Feature | Max.operating frequency(GHz) | External conductor | Dielectric | Internal conductor | Thermal conductivity (uW・cm/k) |
Insertion loss (dB/m) at 10GHz | Insertion loss (dB/m) at 300K | Min. bending radius(mm) | |||||||
Outer diameter(mm) | Material | Outer diameter(mm) | Material | Outer diameter(mm) | Material | 300K | 4K | 1GHz | 10GHz | 20GHz | 40GHz | |||||
NbTiNbTi085 | Minimal heat conductivity | 66 | 2.2 [085 inch type] | NbTi | 1.62 | Foamed PTFE | 0.51 | NbTi | 26.00 | 12.96 | 0.06 | 3.90 | 13.0 | 17.89 | 26.89 | 30.0 |
NbTiNbTi047 | Minimal heat conductivity | 119 | 1.19 [047 inch type] | 0.94 | 0.29 | 7.40 | 18.80 | 0.08 | 6.67 | 18.8 | 25.71 | 36.70 | 10.0 | |||
NbTiNbTi034 | Minimal heat conductivity | 170 | 0.86 [034 inch type] | 0.66 | 0.20 | 4.50 | 29.71 | 0.12 | 9.33 | 29.7 | 42.56 | 61.73 | 8.0 |
Variation of insertion loss with frequency(4K,10mK)
This is an extract of a part of the ETH Zürich's paper above on measurement results using KEYCOM products(Page 9 of 15).![]() |
Superconducting Coaxial Cable Assemblies
(0.085" / 0.047" / 0.034" type NbTi-NbTi Superconducting Coaxial Cables)
Superconducting coaxial cable for cryogenic and strong electromagnetic field, Highly effective at thermal gradient below 4K.
|
![]() |