Configuration
![]() |
Specifications
| Radar System | FMCW Radar | |
| Frequency Range | 76.5Ghz,79Ghz(Switching type) | |
| Occupied Bandwidth | 1Ghz,4Ghz | |
| Output Power | 10mW (Typical) | |
| Amount for range direction movement, movement unit | 0~120mm, minimum 0.1mm pitch | Y-axis |
| Amount for azimuth direction movement, movement unit | -210~+210mm, minimum 0.1mm pitch | X-axis |
| Amount for elevation movement, movement unit | -85mm~+85mm, minimum 0.1mm pitch | Z-axis |
| Amount for inclination movement, movement unit | ±30°, minimum 0.1° pitch | φ-axis |
| Amount for Emblem rotate movement, movement unit | ±60°, minimum 0.1° pitch | θ-axis |
| Output data | raw data of measured transmission attenuation | |
| raw data of measured tilt angle | ||
| raw data of estimated beam incident angle accuracy with DBF | ||
| Output file format | CSV |
Ordering Information
Please send us any questions or requests by email (info@keycom.co.jp).Our sales representative will answer to your questions and will propose an appropriate system to you.
